Follow these specific measurments to find the perfect size for each of our products. If you need any assistance to find the right fitting, you can reach us by email or using our chat widget. If you ordered a MTM product, you must forward us your custom measurement by email after placing an order. We will produce it as soon as we receive all the informations.
(all size are in centimeters)
Achieve the ideal fit for your shirt by measuring your neck circumference for collar size and your chest at its fullest. Wrap the tape measure around your chest, stomach and hips to get accurate measurements. Measure the sleeve length from the top of the sleeve to the end of the cuff for a tailored look.
Shirt size | (A) Collar | (B) Shoulder | (C) Chest | (D) Stomach | (E) Hips | (F) Sleeve length | (G) Back length |
37 | 38 | 45 | 98 | 88 | 98 | 62 | 75 |
38 | 39 | 46 | 102 | 92 | 102 | 63 | 76 |
39 | 40 | 47 | 106 | 96 | 106 | 64 | 77 |
40 | 41 | 48 | 110 | 100 | 110 | 64,5 | 78 |
41 | 42 | 49 | 114 | 104 | 114 | 65 | 79 |
42 | 43 | 50 | 118 | 108 | 118 | 65,5 | 80 |
43 | 44 | 51 | 122 | 112 | 122 | 66 | 81 |
44 | 45 | 52 | 126 | 116 | 126 | 67 | 82 |
45 | 46 | 53 | 130 | 120 | 130 | 68 | 83 |
(all size are in centimeters)
For the perfect blazer fit, measure your shoulder width from edge to edge. Then, wrap the tape measure around your chest, stomach, and waist to get the circumference. Ensure a sleek fit by measuring the sleeve length from the shoulder to the wrist.
Blazer size | (A) Shoulder | (B) Chest | (C) Stomach | (D) Sleeve length | (E) Back length |
44EU / 34US | 43 | 102 | 89 | 68,5 | 68,5 |
46EU / 36US | 44,5 | 106 | 93 | 70 | 70 |
48EU / 38US | 46 | 110 | 97 | 72 | 72 |
50EU / 40US | 47,5 | 114 | 101 | 74 | 74 |
52EU / 42US | 49 | 118 | 105 | 76 | 76 |
54EU / 44US | 50,5 | 122 | 109 | 77,5 | 77,5 |
56EU / 46US | 52 | 126 | 113 | 78,5 | 78,5 |
58EU / 48US | 53,5 | 130 | 117 | 79,5 | 79,5 |
60EU / 50US | 55 | 134 | 121 | 80,5 | 80,5 |
(all size are in centimeters)
To ensure your trousers fit impeccably, measure your waist at its narrowest point and your hips at their widest. Don’t forget to measure the circumference of your tight for comfort. Finally, measure the outseam from top of the waist to the end for the leg length.
Trouser size | (A) Waist | (B) Hips | (C) Tight | (D) Outseam | (E) Leg opening | (F) Crotch |
44EU / 34US | 78 | 96 | 62 | 102 | 38 | 66 |
46EU / 36US | 82 | 100 | 64 | 104 | 38,6 | 67,5 |
48EU / 38US | 86 | 104 | 66 | 106 | 39,3 | 69 |
50EU / 40US | 90 | 108 | 68 | 108 | 40 | 70,5 |
52EU / 42US | 94 | 112 | 70 | 110 | 40,7 | 72 |
54EU / 44US | 98 | 116 | 72 | 112 | 41,4 | 73,5 |
56EU / 46US | 102 | 120 | 74 | 114 | 42,1 | 75 |
58EU / 48US | 106 | 124 | 76 | 116 | 42,8 | 76,5 |
60EU / 50US | 110 | 128 | 78 | 118 | 43,5 | 78 |
Here’s a general size chart for men’s shoes, indicating sizes for the European (EU), United Kingdom (UK), and United States (US) shoe sizing systems
EU Size | UK Size | US Size |
39 | 5 | 6 |
40 | 6 | 7 |
41 | 7 | 8 |
42 | 8 | 9 |
43 | 9 | 10 |
44 | 10 | 11 |
45 | 11 | 12 |
46 | 12 | 13 |